SWE2001: System Program (Spring 2017)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Projects |
8/29 (Tue) | Course Outline | Chap. 1 | |
8/31 (Thu) | Bits, Bytes and Integer Representation, Part I | Chap. 2.1 | |
9/5 (Tue) | Bits, Bytes and Integer Representation, Part II | Chap. 2.2 | |
9/7 (Thu) | Bits, Bytes and Integer Representation, Part III | Chap. 2.2-2.3 | |
9/12 (Tue) | Bits, bytes and integer representation, Part IV | Chap. 2.2-2.3 | |
9/14 (Thu) | Floating Point, Part I | Chap. 2.4 | |
9/19 (Tue) | Floating Point, Part II | Chap. 2.4 | |
9/21 (Thu) | Assembly - Basics, Part I | Chap. 3.1-3.4 | |
9/26 (Tue) | Assembly - Basics, Part II | Chap. 3.1-3.4 | PA #1 (Due: 10/15) |
9/28 (Thu) | No class (Confucius Birthday) | ||
10/3 (Tue) | No class (Thanksgiving Holiday) | ||
10/5 (Thu) | No class (Thanksgiving Holiday) | ||
10/10 (Tue) | Assembly - Basics, Part III | Chap. 3.1-3.4 | |
10/12 (Thu) | Assembly - Arithmetic Ops. | Chap. 3.5-3.6 | |
10/17 (Tue) | Assembly - Control, Part I | Chap. 3.6 | |
10/19 (Thu) | Assembly - Control, Part II | Chap. 3.6 | |
10/24 (Tue) | Midterm Exam (at #400126) | ||
10/26 (Thu) | No class | ||
10/31 (Tue) | Assembly - Control, Part III | Chap. 3.6 | |
11/2 (Thu) | Assembly - Procedures, Part I | Chap. 3.7 | PA #2 (Due: 11/23) |
11/7 (Tue) | Assembly - Procedures, Part II | Chap. 3.7 | |
11/9 (Thu) | Assembly - Data Structures, Part I | Chap. 3.8-3.9 | |
11/14 (Tue) | Assembly - Data Structures, Part II | Chap. 3.8-3.9 | |
11/16 (Thu) | Assembly - Advanced Topics I | Chap. 3.10 | |
11/21 (Tue) | Assembly - Advanced Topics II | Chap. 3.11 | |
11/23 (Thu) | Linking, Part I | Chap. 7.1-7.12 | |
11/28 (Tue) | Linking, Part II | Chap. 7.1-7.12 | PA #3 (Due: 12/14) |
11/30 (Thu) | Linking, Part III | Chap. 7.1-7.12 | |
12/5 (Tue) | Optimization, Part I | Chap. 5.1-5.12 | |
12/7 (Thu) | Optimization, Part II | Chap. 5.1-5.12 | |
12/12 (Tue) | Optimization, Part III | Chap. 5.1-5.12 | |
12/14 (Thu) | Wrap-Up | ||
12/19 (Tue) | Final Exam | ||
12/21 (Thu) | No class |
Credit: Most of slides for this lecture are based on slides created by textbook authors, Drs. Bryant and O'Hallaron at CMU. (see lecture notes by authors)