GEDB030F17.Schedule History

Show minor edits - Show changes to output

November 20, 2017, at 02:42 PM by 115.143.156.26 -
Changed line 23 from:
|| 16th || Wrap-Up || [[(Attach:)lec16.pdf|PDF]] ||
to:
|| 16th || Wrap-Up || ||
August 24, 2017, at 08:21 AM by 58.239.71.243 -
Changed line 13 from:
|| 6th || %red%Thanksgiving Holiday%% || [[(Attach:)lec6.pdf| ||
to:
|| 6th || %red%Thanksgiving Holiday%% || ||
August 24, 2017, at 08:21 AM by 58.239.71.243 -
Changed line 13 from:
|| 6th || %red%Thanksgiving Holiday%% || [[(Attach:)lec6.pdf|PDF]] ||
to:
|| 6th || %red%Thanksgiving Holiday%% || [[(Attach:)lec6.pdf| ||
August 24, 2017, at 05:36 AM by 58.239.71.243 -
Changed line 3 from:
!!! [Lecture]
to:
!!! [Lecture Schedule]
August 24, 2017, at 05:36 AM by 58.239.71.243 -
Changed line 3 from:
!!! [Schedule]
to:
!!! [Lecture]
August 24, 2017, at 05:34 AM by 58.239.71.243 -
Changed line 25 from:
%rframe%''Credit: Most of slides for this lecture are based on slides created by textbook authors, Prof. Walter Savitch at UCSD.''
to:
%lframe%''Credit: Most of slides for this lecture are based on slides created by textbook authors, Prof. Walter Savitch at UCSD.''
August 24, 2017, at 05:34 AM by 58.239.71.243 -
Added line 5:
''The following schedule is tentative and subject to change without notice.''
Deleted lines 24-55:

''The following schedule is tentative and subject to change without notice.''
(:cell valign=top :)
(:table border=0 width=95% align=left :)
(:cellnr width=12% align=center valign=top :) '''Day'''
(:cell width=50% align=center valign=top :) '''Topic'''
(:cell width=20% align=center valign=top :) '''Reading'''
(:cell width=18% align=center valign=top :) '''Projects'''
(:cellnr align=center valign=top :) 3/6 (Mon)
(:cell align=left valign=top :) [[Attach:1-introduction.pdf|Course Outline]]
(:cell align=center valign=top :) Chap. 1
(:cell align=center valign=top :)
(:tableend:)

* Week 1: [[(Attach:)Lecture1.pdf|C++ Basics]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 2: [[(Attach:)Lecture2.pdf|Flow of Control]] - [[(Attach:)Lab2.pdf|Lab assignment]]
* Week 3: [[(Attach:)Lecture3.pdf|Function Basics]] - [[(Attach:)Lab3.pdf|Lab assignment]]
* Week 4: [[(Attach:)Lecture4.pdf|Parameters and Overloading]] - [[(Attach:)Lab4.pdf|Lab assignment]]
* Week 5: [[(Attach:)Lecture5.pdf|Arrays]] - [[(Attach:)Lab5.pdf|Lab assignment]]
* Week 6: [[(Attach:)Lecture6.pdf|Structure and Classes]] - [[(Attach:)Lab6.pdf|Lab assignment]]
* Week 7: [[(Attach:)Lecture7.pdf|Constructors and Other Tools]] - [[(Attach:)Lab7.pdf|Lab assignment]]
* Week 8: Midterm Exam
* Week 9: [[(Attach:)Lecture9.pdf|Operator Overloading, Friends, and References]] - [[(Attach:)Lab9.pdf|Lab assignment]]
* Week 10: [[(Attach:)Lecture10.pdf|Strings]] - [[(Attach:)Lab10.pdf|Lab assignment]]
* Week 11: [[(Attach:)Lecture11.pdf|Pointers and Dynamic Arrays]] - [[(Attach:)Lab11.pdf|Lab assignment]]
* Week 12: [[(Attach:)Lecture12.pdf|Separate Compilation and Namespaces]] - [[(Attach:)Lab12.pdf|Lab assignment]]
* Week 13: [[(Attach:)Lecture13.pdf|Stream and File I/O]] - [[(Attach:)Lab13.pdf|Lab assignment]]
* Week 14: [[(Attach:)Lecture14.pdf|Inheritance]] - [[(Attach:)Lab14.pdf|Lab assignment]]
* Week 15: Wrap-up - [[(Attach:)Lab15.pdf|Lab Assignment]]
* Week 16: Final Exam
(:tableend:)
[[<<]]
August 24, 2017, at 05:33 AM by 58.239.71.243 -
Changed line 15 from:
|| 9th || [Midterm Exam] || ||
to:
|| 9th || %blue%Midterm Exam%% || ||
Changed line 23 from:
|| 17th || [Final Exam] || ||
to:
|| 17th || %blue%Final Exam%% || ||
August 24, 2017, at 05:33 AM by 58.239.71.243 -
Changed lines 7-23 from:
|| 1st || C++ Basics || ||
|| 2nd || Flow of Control || ||
|| 3rd || Function Basics || ||
|| 4th || Parameters and Overloading || ||
|| 5th || Arrays || ||
|| 6th || %red%Thanksgiving Holiday%% || ||
|| 7th || Structure and Classes || ||
|| 8th || Constructors and Other Tools || ||
|| 9th || [Midterm Exam] || ||
|| 10th || Operator Overloading, Friends, and References || ||
|| 11th || Strings || ||
|| 12th || Pointers and Dynamic Arrays || ||
|| 13th || Separate Compilation and Namespaces || ||
|| 14th || Stream and File I/O || ||
|| 15th || Inheritance || ||
|| 16th || Wrap-Up || ||
|| 17th || [Final Exam] || ||
to:
|| 1st || C++ Basics || [[(Attach:)lec1.pdf|PDF]] ||
|| 2nd || Flow of Control || [[(Attach:)lec2.pdf|PDF]] ||
|| 3rd || Function Basics || [[(Attach:)lec3.pdf|PDF]] ||
|| 4th || Parameters and Overloading || [[(Attach:)lec4.pdf|PDF]] ||
|| 5th || Arrays || [[(Attach:)lec5.pdf|PDF]] ||
|| 6th || %red%Thanksgiving Holiday%% || [[(Attach:)lec6.pdf|PDF]] ||
|| 7th || Structure and Classes || [[(Attach:)lec7.pdf|PDF]] ||
|| 8th || Constructors and Other Tools || [[(Attach:)lec8.pdf|PDF]] ||
|| 9th || [Midterm Exam] || ||
|| 10th || Operator Overloading, Friends, and References || [[(Attach:)lec10.pdf|PDF]] ||
|| 11th || Strings || [[(Attach:)lec11.pdf|PDF]] ||
|| 12th || Pointers and Dynamic Arrays || [[(Attach:)lec12.pdf|PDF]] ||
|| 13th || Separate Compilation and Namespaces || [[(Attach:)lec13.pdf|PDF]] ||
|| 14th || Stream and File I/O || [[(Attach:)lec14.pdf|PDF]] ||
|| 15th || Inheritance || [[(Attach:)lec15.pdf|PDF]] ||
|| 16th || Wrap-Up || [[(Attach:)lec16.pdf|PDF]] ||
|| 17th || [Final Exam] || ||
August 24, 2017, at 05:22 AM by 58.239.71.243 -
Changed line 12 from:
|| 6th || %%red%Thanksgiving Holiday% || ||
to:
|| 6th || %red%Thanksgiving Holiday%% || ||
August 24, 2017, at 05:21 AM by 58.239.71.243 -
Changed lines 7-23 from:
|| 1st ||C++ Basics || ||
|| 2nd ||Flow of Control || ||
|| 3rd ||Function Basics || ||
|| 4th ||Parameters and Overloading || ||
|| 5th ||Arrays || ||
|| 6th ||%%red%Thanksgiving Holiday% || ||
|| 7th ||Structure and Classes || ||
|| 8th ||Constructors and Other Tools || ||
|| 9th ||[Midterm Exam] || ||
|| 10th ||Operator Overloading, Friends, and References || ||
|| 11th ||Strings || ||
|| 12th ||Pointers and Dynamic Arrays || ||
|| 13th ||Separate Compilation and Namespaces || ||
|| 14th ||Stream and File I/O || ||
|| 15th ||Inheritance || ||
|| 16th ||Wrap-Up || ||
|| 17th ||[Final Exam] || ||
to:
|| 1st || C++ Basics || ||
|| 2nd || Flow of Control || ||
|| 3rd || Function Basics || ||
|| 4th || Parameters and Overloading || ||
|| 5th || Arrays || ||
|| 6th || %%red%Thanksgiving Holiday% || ||
|| 7th || Structure and Classes || ||
|| 8th || Constructors and Other Tools || ||
|| 9th || [Midterm Exam] || ||
|| 10th || Operator Overloading, Friends, and References || ||
|| 11th || Strings || ||
|| 12th || Pointers and Dynamic Arrays || ||
|| 13th || Separate Compilation and Namespaces || ||
|| 14th || Stream and File I/O || ||
|| 15th || Inheritance || ||
|| 16th || Wrap-Up || ||
|| 17th || [Final Exam] || ||
August 24, 2017, at 05:21 AM by 58.239.71.243 -
Changed line 5 from:
|| border=1 cellpadding=2 cellspacing=0 width=100%
to:
|| border=1 cellpadding=2 cellspacing=2 width=100%
August 24, 2017, at 05:20 AM by 58.239.71.243 -
Changed lines 7-22 from:
|| 1st ||Intro || ||
|| 2nd ||Bits and Bytes || ||
|| 3rd ||ISA, Machine Level-Intro || ||
|| 4th ||Machine Level-Program || ||
|| 5th ||Machine Level-Procedure || ||
|| 6th ||Buffer Overflow, || ||
|| 7th ||Machine Level-Control Flow, Structure || ||
|| 8th ||[Midterm Exam] || ||
|| 9th ||Sequential Architecture || ||
|| 10th ||Pipelined Architecture || ||
|| 11th ||Memory Hierarchy || ||
|| 12th ||Virtual Memory || ||
|| 13th ||Performance Optimization || ||
|| 14th ||Linking || ||
|| 15th ||Process, Signal
|| ||
|| 16th ||[Final Exam] || ||
to:
|| 1st ||C++ Basics || ||
|| 2nd ||Flow of Control || ||
|| 3rd ||Function Basics || ||
|| 4th ||Parameters and Overloading || ||
|| 5th ||Arrays || ||
|| 6th ||%%red%Thanksgiving Holiday% || ||
|| 7th ||Structure and Classes || ||
|| 8th ||Constructors and Other Tools || ||
|| 9th ||[Midterm Exam] || ||
|| 10th ||Operator Overloading, Friends, and References || ||
|| 11th
||Strings || ||
|| 12th
||Pointers and Dynamic Arrays || ||
|| 13th
||Separate Compilation and Namespaces || ||
|| 14th ||Stream and File I/O || ||
|| 15th ||Inheritance || ||
|| 16th ||Wrap-Up || ||
|| 17th
||[Final Exam] || ||
August 24, 2017, at 05:11 AM by 58.239.71.243 -
August 24, 2017, at 05:07 AM by 58.239.71.243 -
Added lines 4-22:

|| border=1 cellpadding=2 cellspacing=0 width=100%
||! Weeks ||! Topics ||! Slides ||
|| 1st ||Intro || ||
|| 2nd ||Bits and Bytes || ||
|| 3rd ||ISA, Machine Level-Intro || ||
|| 4th ||Machine Level-Program || ||
|| 5th ||Machine Level-Procedure || ||
|| 6th ||Buffer Overflow, || ||
|| 7th ||Machine Level-Control Flow, Structure || ||
|| 8th ||[Midterm Exam] || ||
|| 9th ||Sequential Architecture || ||
|| 10th ||Pipelined Architecture || ||
|| 11th ||Memory Hierarchy || ||
|| 12th ||Virtual Memory || ||
|| 13th ||Performance Optimization || ||
|| 14th ||Linking || ||
|| 15th ||Process, Signal || ||
|| 16th ||[Final Exam] || ||
August 22, 2017, at 04:58 AM by 115.145.179.186 -
Added lines 7-17:
(:table border=0 width=95% align=left :)
(:cellnr width=12% align=center valign=top :) '''Day'''
(:cell width=50% align=center valign=top :) '''Topic'''
(:cell width=20% align=center valign=top :) '''Reading'''
(:cell width=18% align=center valign=top :) '''Projects'''
(:cellnr align=center valign=top :) 3/6 (Mon)
(:cell align=left valign=top :) [[Attach:1-introduction.pdf|Course Outline]]
(:cell align=center valign=top :) Chap. 1
(:cell align=center valign=top :)
(:tableend:)
August 22, 2017, at 04:57 AM by 115.145.179.186 -
Changed lines 7-13 from:
* Week 1: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 2: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 3: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 4: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 5: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 6: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 7: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
to:
* Week 1: [[(Attach:)Lecture1.pdf|C++ Basics]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 2: [[(Attach:)Lecture2.pdf|Flow of Control]] - [[(Attach:)Lab2.pdf|Lab assignment]]
* Week 3: [[(Attach:)Lecture3.pdf|Function Basics]] - [[(Attach:)Lab3.pdf|Lab assignment]]
* Week 4: [[(Attach:)Lecture4.pdf|Parameters and Overloading]] - [[(Attach:)Lab4.pdf|Lab assignment]]
* Week 5: [[(Attach:)Lecture5.pdf|Arrays]] - [[(Attach:)Lab5.pdf|Lab assignment]]
* Week 6: [[(Attach:)Lecture6.pdf|Structure and Classes]] - [[(Attach:)Lab6.pdf|Lab assignment]]
* Week 7: [[(Attach:)Lecture7.pdf|Constructors and Other Tools]] - [[(Attach:)Lab7.pdf|Lab assignment]]
Changed lines 15-20 from:
* Week 9: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 10: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 11: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 12: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 13: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 14: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
to:
* Week 9: [[(Attach:)Lecture9.pdf|Operator Overloading, Friends, and References]] - [[(Attach:)Lab9.pdf|Lab assignment]]
* Week 10: [[(Attach:)Lecture10.pdf|Strings]] - [[(Attach:)Lab10.pdf|Lab assignment]]
* Week 11: [[(Attach:)Lecture11.pdf|Pointers and Dynamic Arrays]] - [[(Attach:)Lab11.pdf|Lab assignment]]
* Week 12: [[(Attach:)Lecture12.pdf|Separate Compilation and Namespaces]] - [[(Attach:)Lab12.pdf|Lab assignment]]
* Week 13: [[(Attach:)Lecture13.pdf|Stream and File I/O]] - [[(Attach:)Lab13.pdf|Lab assignment]]
* Week 14: [[(Attach:)Lecture14.pdf|Inheritance]] - [[(Attach:)Lab14.pdf|Lab assignment]]
* Week 15: Wrap-up - [[(Attach:)Lab15.pdf|Lab Assignment
]]
August 22, 2017, at 04:50 AM by 115.145.179.186 -
Changed lines 7-13 from:
* Week 1: Overview & Introduction - [[(Attach:)Lecture1.pdf|pdf]] [[(Attach:)Lecture1.pdf|pdf]]
* Week 2: Data Structures - [[(Attach:)Lecture2.pdf|pdf]]
* Week 3: String Problems [[(Attach:)string.pdf|pdf]]
* Week 4: Sorting Problems [[(Attach:)Lecture4.pdf|pdf]]
* Week 5: Arithmetic Problems [[(Attach:)Lecture5.ppt|ppt]]
* Week 6: Combinatorics [[(Attach:)Lecture6.pdf|pdf]]
* Week 7: Number Theory [[(Attach:)Lecture7.pdf|pdf]]
to:
* Week 1: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 2: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 3:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 4:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 5:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 6: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 7: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
Changed lines 15-20 from:
* Week 9: Backtracking [[(Attach:)Lecture8.pdf|pdf]]
* Week 10: Graph Traversal [[(Attach:)Lecture9.pdf|pdf]]
* Week 11: Graph Algorithms [[(Attach:)Lecture10.ppt|ppt]]
* Week 12: Dynamic Programming [[(Attach:)Lecture11.pdf|pdf]]
* Week 13: Grid Problems [[(Attach:)Lecture12.pdf|pdf]]
* Week 14: Geometry Problems [[(Attach:)Lecture13.pdf|pdf]]
to:
* Week 9: [[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 10:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 11:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 12:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 13:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
* Week 14:
[[(Attach:)Lecture1.pdf|pdf]] - [[(Attach:)Lab1.pdf|Lab assignment]]
Changed line 24 from:
%rframe%''Credit: Most of slides for this lecture are based on slides created by textbook authors, Prof. Steven Skiena at SUNY. (see [[http://www.cs.sunysb.edu/~skiena]])''
to:
%rframe%''Credit: Most of slides for this lecture are based on slides created by textbook authors, Prof. Walter Savitch at UCSD.''
August 22, 2017, at 04:46 AM by 115.145.179.186 -
Changed line 7 from:
* Week 1: Overview & Introduction - [[(Attach:)Lecture1.pdf|pdf]]
to:
* Week 1: Overview & Introduction - [[(Attach:)Lecture1.pdf|pdf]] [[(Attach:)Lecture1.pdf|pdf]]
August 22, 2017, at 04:38 AM by 115.145.179.186 -
Added lines 1-3:
!! GEDB030-43: Computer Programming for Engineers (Fall 2017)

!!! [Schedule]
August 22, 2017, at 04:37 AM by 115.145.179.186 -
Added lines 1-21:

''The following schedule is tentative and subject to change without notice.''
(:cell valign=top :)
* Week 1: Overview & Introduction - [[(Attach:)Lecture1.pdf|pdf]]
* Week 2: Data Structures - [[(Attach:)Lecture2.pdf|pdf]]
* Week 3: String Problems [[(Attach:)string.pdf|pdf]]
* Week 4: Sorting Problems [[(Attach:)Lecture4.pdf|pdf]]
* Week 5: Arithmetic Problems [[(Attach:)Lecture5.ppt|ppt]]
* Week 6: Combinatorics [[(Attach:)Lecture6.pdf|pdf]]
* Week 7: Number Theory [[(Attach:)Lecture7.pdf|pdf]]
* Week 8: Midterm Exam
* Week 9: Backtracking [[(Attach:)Lecture8.pdf|pdf]]
* Week 10: Graph Traversal [[(Attach:)Lecture9.pdf|pdf]]
* Week 11: Graph Algorithms [[(Attach:)Lecture10.ppt|ppt]]
* Week 12: Dynamic Programming [[(Attach:)Lecture11.pdf|pdf]]
* Week 13: Grid Problems [[(Attach:)Lecture12.pdf|pdf]]
* Week 14: Geometry Problems [[(Attach:)Lecture13.pdf|pdf]]
* Week 16: Final Exam
(:tableend:)
[[<<]]
%rframe%''Credit: Most of slides for this lecture are based on slides created by textbook authors, Prof. Steven Skiena at SUNY. (see [[http://www.cs.sunysb.edu/~skiena]])''
August 22, 2017, at 02:10 AM by 115.145.179.186 -