ICE3003: Computer Architecture (Fall 2012)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Misc. |
9/5 (W) | Course outline | ||
9/7 (F) | Introduction | Chap. 1.1-1.3 | |
9/12 (W) | Performance and Power Wall | Chap. 1.4-1.6 | |
9/14 (F) | MIPS instruction set architecture I | Chap. 2.1-2.6 | |
9/19 (W) | MIPS instruction set architecture II | Chap. 2.7-2.10 | |
9/21 (F) | MIPS instruction set architecture III | Chap. 2.11-2.14 | |
9/26 (W) | ARM instruction set architecture | Chap. 2.16, 2.17, 2.18 | |
9/28 (F) | No class (Confucius Birthday) | ||
10/3 (W) | No class (National Foundation Day) | ||
10/5 (F) | Exam #1 | ||
10/10 (W) | Arithmetic module I | Chap. 3.1-3.4 | |
10/12 (F) | Arithmetic module II | Chap. 3.5-3.8 | |
10/17 (W) | Processor: datapath & control | Chap. 4.1-4.4 | |
10/19 (F) | Processor: pipelining | Chap. 4.5-4.6 | |
10/24 (W) | Exam #2 (midterm) | ||
10/26 (F) | No class (midterm exam week) | ||
10/31 (W) | Processor: hazards and exceptions | Chap. 4.7-4.9 | |
11/2 (F) | Processor: parallelism | Chap. 4.10 | |
11/7 (W) | Processor: summary | Chap. 4.1-4.14 | |
11/9 (F) | Memory: cache | Chap. 5.1-5.3 | |
11/14 (W) | Memory: virtual memory | Chap. 5.4 - 5.5 | |
11/16 (F) | Memory: parallelism and memory hierarchy | Chap. 5.8, 5.10-5.12 | |
11/21 (W) | Memory: summary | Chap. 5.1-5.12 | |
11/23 (F) | Exam #3 | ||
11/28 (W) | Storage | Chap. 6.1-6.4 | |
11/30 (F) | I/O | Chap. 6.5-6.8 | |
| Parallelism and I/O | Chap. 6.9, 6.10, 6.12, 6.13 | |
12/7 (F) | Parallel programming models | Chap. 7.1-7.4 | |
12/12 (W) | Parallel hardware models | Chap. 7.5-7.13 | |
12/14 (F) | Wrap-up | ||
12/19 (W) | Exam% #4 (final) | #330110 at 4 PM | |
12/21 (F) | No class (final exam week) |
Credit: Most of slides for this lecture are based on materials provided by the textbook publisher.