ICE3003: Computer Architecture (Spring 2012)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Misc. |
3/5 (M) | Course outline | ||
3/8 (Th) | Introduction | Chap. 1 | |
3/12 (M) | MIPS instruction set architecture I | Chap. 2.1-2.6 | |
3/15 (Th) | MIPS instruction set architecture I (cont'd) | Chap. 2.1-2.6 | |
3/19 (M) | MIPS instruction set architecture II | Chap. 2.7-2.14 | |
3/22 (Th) | MIPS instruction set architecture II (cont'd) | Chap. 2.7-2.14 | |
3/26 (M) | MIPS instruction set architecture II (cont'd) | ||
3/29 (Th) | Exam #1 | ||
4/2 (M) | ARM & IA-32 ISAs | Chap. 2.16-2.19 | |
4/5 (Th) | Integer arithmetic | Chap. 3.1-3.4 | |
4/9 (M) | Floating point arithmetic | Chap. 3.5-3.9 | |
4/12 (Th) | Performance | Chap. 1.4, 1.7, 2.13 | |
4/16 (M) | Processor: datapath & control | Chap. 4.1-4.4 | |
4/19 (Th) | Pipelining | Chap. 4.5-4.6 | |
4/23 (M) | Exam #2 (midterm) | ||
4/26 (Th) | No class (midterm exam week) | ||
4/30 (M) | Pipeline hazards | Chap. 4.7-4.8 | |
5/3 (Th) | Pipeline hazards (cont'd) | Chap. 4.7-4.8 | |
5/7 (M) | Exceptions Advanced ILP | Chap. 4.9 Chap. 4.10-4.14 | |
5/10 (Th) | Advanced ILP (cont'd) | Chap. 4.10-4.14 | |
5/14 (M) | Caches | Chap. 5.1 - 5.2 | |
5/17 (Th) | Cache optimization | Chap. 5.3 | |
5/21 (M) | No class | ||
5/24 (Th) | Exam #3 | ||
5/28 (M) | No class (National holiday) | ||
5/31 (Th) | Cache optimization (cont'd) | Chap. 5.3 | |
6/1 (F) | Supplemental class: Virtual memory (19:00~) | Chap. 5.4 | |
6/4 (M) | Memory hierarchy | Chap. 5.5, 5.10-5.12 | |
6/7 (Th) | Storage | Chap. 6.1, 6.3, 6.4 | |
6/11 (M) | Parallel Computer Architectures ![]() | Chap. 2.11, 5.8, 7.1-7.6 | |
6/14 (Th) | Parallel Programming ![]() | Chap. 2.11, 5.8, 7.1-7.6 | |
6/18 (M) | Exam #4 (final) | ||
6/21 (Th) | - |
Credit: Most of slides for this lecture are based on materials provided by the textbook publisher.