ICE3028: Embedded Systems Design (Spring 2014)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Misc. |
3/3 (M) | Course overview | ||
3/5 (W) | Introduction to Embedded Systems | Chap. 1 | |
3/10 (M) | Lab 1: Introduction to the Jasmine OpenSSD Platform | ||
3/12 (W) | Serial ATA (SATA) Interface | ||
3/17 (M) | Lab 2: Dummy FTL | ||
3/19 (W) | NAND Flash Memory | ||
3/24 (M) | Lab 3: TutorialFTL | ||
3/26 (W) | Flash Translation Layers (FTLs) I | ||
3/31 (M) | Lab 4: GreedyFTL | ||
4/2 (W) | Flash Translation Layers (FTLs) II | ||
4/7 (M) | Lab 5: Reliability issues | ||
4/9 (W) | Flash Translation Layers (FTLs) II (cont'd) | ||
4/14 (M) | Lab 6: Project #1: Log Block Scheme | ||
4/16 (W) | Flash Translation Layers (FTLs) III | ||
4/21 (M) | Midterm exam week | ||
4/23 (W) | Midterm exam week | ||
4/28 (M) | Lab 7: Project #1 Q&A, Kernel-Based FTL | ||
4/30 (W) | Solid State Storage Technologies | ||
5/5 (M) | National holiday | ||
5/7 (W) | Designing Embedded Systems | Chap. 1 | |
5/12 (M) | Lab 8: Project #2 Suggestions | ||
5/14 (W) | ARM Processor | Chap. 2 | |
5/19 (M) | Lab 9: Project #2 Proposal (in #400112) | ||
5/21 (W) | ARM Instruction Set Architecture ![]() | Chap. 2 | |
5/26 (M) | Input/Output ![]() | Chap. 3 | |
5/28 (W) | Memory & I/O Devices ![]() | Chap. 4 | |
6/2 (M) | Lab 10: Project #2 Progress Report | ||
6/4 (W) | National election day | ||
6/9 (M) | Operating Systems ![]() | Chap. 6 | |
6/11 (W) | Lab 11: Project #2 Final Presentation | ||
6/16 (M) | Final exam | ||
6/18 (W) | - |
Credit: Most of slides for this lecture are based on materials provided by the textbook publisher.