SSE2030: Introduction to Computer Systems (Fall 2013)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Projects |
9/2 (M) | Course overview | ||
9/4 (W) | Introduction to Unix | Chap. 8 | |
9/9 (M) | File I/O | Chap. 10 | |
9/11 (W) | Processes | Chap. 8 | PA #1 (~9/22) |
9/16 (M) | Processes (cont'd) | Chap. 8 | |
9/18 (W) | National holiday | ||
9/23 (M) | Internet | Chap. 11 | PA #2 (~10/2) |
9/25 (W) | School holiday | ||
9/30 (M) | Sockets | Chap. 11 | |
10/2 (W) | Sockets (cont'd) | Chap. 11 | |
10/7 (M) | Sockets (cont'd) | Chap. 11 | PA #3 (~10/25) |
10/9 (W) | National holiday | ||
10/14 (M) | Signals | Chap. 8 | |
10/16 (W) | Concurrent programming | Chap. 12 | |
10/21 (M) | Midterm exam week | ||
10/23 (W) | Midterm exam week | ||
10/28 (M) | Concurrent programming (cont'd) | Chap. 12 | PA #4 (~11/17) |
10/30 (W) | Pthreads | Chap. 12 | |
11/4 (M) | Representing and manipulating integers I | Chap. 2 | |
11/6 (W) | Representing and manipulating intergers I (cont'd) | Chap. 2 | |
11/11 (M) | Representing and manipulating integers II Byte ordering | Chap. 2 | |
11/13 (W) | Representing and manipulating floating points | Chap. 2 | |
11/18 (M) | Representing and manipulating floating points (cont'd) | Chap. 2 | PA #5 (~11/27) |
11/20 (W) | Machine-level representation of programs Assembly I: Basic operations | Chap. 2, 3 | |
11/25 (M) | Assembly II: Control flow | Chap. 3 | |
11/27 (W) | Assembly II: Control flow (cont'd) | Chap. 3 | |
12/2 (M) | Assembly III: Procedures | Chap. 3 | PA #6 (~12/22) |
12/4 (W) | Buffer overflow | Chap. 3 | |
12/9 (M) | Linking | Chap. 7 | |
12/11 (W) | CPU, memory, and cache Course summary | Chap. 4 | |
12/16 (M) | - | ||
12/18 (W) | Final exam: 10:30 ~ 11:45 Scope: Chap. 1, 2, 3.1-3.7, 3.12, 7.1-7.4, 7.8-7.10, 8.1-8.5, 10, 11, 12.1, 12.3-12.4, 12.7, lecture slides |
Credit: Most of slides for this lecture are based on slides created by textbook authors, Drs. Bryant and O'Hallaron at CMU. (see lecture notes by authors)