SSE2030: Introduction to Computer Systems (Fall 2016)
[Schedule]
The following schedule is tentative and subject to change without notice.
Day | Topic | Reading | Projects |
9/5 (M) | Course overview | Chap. 1 | |
9/7 (W) | Digital systems | Chap. 2.1 | |
9/12 (M) | Representing integers | Chap. 2.2 | |
9/14 (W) | National holiday | ||
9/19 (M) | Manipulating integers | Chap. 2.3 | |
9/21 (W) | Representing and manipulating floating points | Chap. 2.4 | |
9/26 (M) | Representing and manipulating floating points (cont'd) | ||
9/28 (W) | School holiday | ||
10/3 (M) | National Holiday | ||
10/5 (W) | Byte ordering | Chap. 2.1 | |
10/10 (M) | Machine-level representation of programs | Chap. 3.1-3.3 | |
10/12 (W) | Machine-level representation of programs (cont'd) | Chap. 3.1-3.3 | |
10/17 (M) | Assembly I: Basic operations | Chap. 3.4-3.6 | |
10/19 (W) | Assembly II: Control flow | Chap. 3.4-3.6 | |
10/24 (M) | Midterm exam: 16:30~17:45 @ 400118 | ||
10/26 (W) | - | ||
10/31 (M) | Assembly II: Control flow (cont'd) | ||
11/2 (W) | Assembly III: Procedures | Chap. 3.7 | |
11/7 (M) | Assembly IV: Complex data types | Chap. 3.8-3.9 | |
11/9 (W) | Class cancelled | ||
11/14 (M) | Complex data types (cont'd) | ||
11/16 (W) | Using gdb
| ||
11/21 (M) | Buffer overflow | Chap. 3.10 | |
11/23 (W) | Linking | Chap. 7.1-7.10 | |
11/28 (M) | Processor architecture | Chap. 4.1-4.3 | |
11/30 (W) | Processor architecture (cont'd) | ||
12/5 (M) | Advanced processor architecture | Chap. 4.4-4.5 | |
12/7 (W) | Memory hierarchy | Chap. 6.4-6.6 | |
12/12 (M) | Operating systems | Chap. 8.1-8.4 | |
12/14 (W) | Course summary | ||
12/19 (M) | Final exam | ||
12/21 (W) | - |
Credit: Some of slides for this lecture are based on materials provided by the textbook publisher.